General information about company | |
Scrip code | 531822 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE513E01024 |
Name of company | Rodium Realty Limited |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2020 |
Date of end of financial year | 31-03-2021 |
Date of board meeting when results were approved | 12-11-2020 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 03-11-2020 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | REAL ESTATE |
Start date and time of board meeting | 12-11-2020 15:00 |
End date and time of board meeting | 12-11-2020 18:15 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2020 | 01-04-2020 |
B | Date of end of reporting period | 30-09-2020 | 30-09-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 0.98 | 196.01 | |
Other income | 41.57 | 98.29 | |
Total income | 42.55 | 294.3 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 132.58 | 231.12 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -132.58 | -66.44 |
(d) | Employee benefit expense | 14.48 | 32.44 |
(e) | Finance costs | 80.23 | 156.56 |
(f) | Depreciation, depletion and amortisation expense | 2.6 | 5.17 |
(f) | Other Expenses | ||
1 | other expenses | 68.28 | 160.71 |
10 | |||
Total other expenses | 68.28 | 160.71 | |
Total expenses | 165.59 | 519.56 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2020 | 01-04-2020 |
B | Date of end of reporting period | 30-09-2020 | 30-09-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | -123.04 | -225.26 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -123.04 | -225.26 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | -71.29 | -58.59 |
10 | Total tax expenses | -71.29 | -58.59 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -51.75 | -166.67 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -51.75 | -166.67 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2020 | 01-04-2020 |
B | Date of end of reporting period | 30-09-2020 | 30-09-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | The items that will not be reclassified to profit or loss. | 1.61 | 3.21 |
Total Amount of items that will not be reclassified to profit and loss | 1.61 | 3.21 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | 0.41 | 0.81 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 1.2 | 2.4 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2020 | 01-04-2020 |
B | Date of end of reporting period | 30-09-2020 | 30-09-2020 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -50.55 | -164.27 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 324.79 | 324.79 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | -1.59 | -5.13 | |
Diluted earnings (loss) per share from continuing operations | -1.59 | -5.13 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | -1.59 | -5.13 | |
Diluted earnings (loss) per share from continuing and discontinued operations | -1.59 | -5.13 | |
30 | Debt equity ratio | 0 | 0 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | (1) The above unaudited standalone financial results for the Quarter and Half year ended 30th September,2020 were reviewed by the Audit Committee and approved by the Board of Directors at its meeting held on 12th November, 2020. The same have also been subjected to Limited Review by the Statutory Auditors. (2)These financial results have been prepared in accordance with the recognition and measurement principles laid down in the Ind AS 34-Interim Financial Repoting prescribed under Section 133 of the Companies Act, 2013 read with the rules thereunder and in terms of SEBI Circular dated 5th July,2016. (3)The Company is engaged interalia in the construction , development and other related activities. These in the context of IND AS -108 Operating Segment are considered to constitute one single primary segment. (4)The Company's operations were impacted by the Covid 19 pandemic. In preparation of these results, the Company has taken into account internal and external sources of information to assess possible impacts of the pandemic, including but not limited to assessment of liquidity and going concern, recoverable values of its financial and non-financial assets, impact on revenues and estimates of residual costs to complete ongoing projects. Based on current indicators of future economic conditions, the Company has sufficient liquidity and expects to fully recover the carrying amount of its assets. Considering the evolving nature of the pandemic, its actual impact in future could be different from that estimated as at the date of approval of these financial results. The Company will continue to monitor any material changes to future economic conditions. (5) The figures for the previous periods have been regrouped wherever necessary. |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2020 | ||
Date of end of reporting period | 30-09-2020 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 8.2 | ||
Capital work-in-progress | 0 | ||
Investment property | 0 | ||
Goodwill | 0 | ||
Other intangible assets | 0.54 | ||
Intangible assets under development | 0 | ||
Biological assets other than bearer plants | 0 | ||
Investments accounted for using equity method | 0 | ||
Non-current financial assets | |||
Non-current investments | 321.45 | ||
Trade receivables, non-current | 0 | ||
Loans, non-current | 0 | ||
Other non-current financial assets | 1299.15 | ||
Total non-current financial assets | 1620.6 | ||
Deferred tax assets (net) | 69.6 | ||
Other non-current assets | 15.26 | ||
Total non-current assets | 1714.2 | ||
2 | Current assets | ||
Inventories | 6768.57 | ||
Current financial asset | |||
Current investments | 409.43 | ||
Trade receivables, current | 1334.54 | ||
Cash and cash equivalents | 235.83 | ||
Bank balance other than cash and cash equivalents | 64.38 | ||
Loans, current | 216.2 | ||
Other current financial assets | 112.17 | ||
Total current financial assets | 2372.55 | ||
Current tax assets (net) | 72.84 | ||
Other current assets | 355.05 | ||
Total current assets | 9569.01 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2020 | ||
Date of end of reporting period | 30-09-2020 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
3 | Non-current assets classified as held for sale | 0 | |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | |
Total assets | 11283.21 | ||
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 344.5 | ||
Other equity | 1094.78 | ||
Total equity attributable to owners of parent | 1439.28 | ||
Non controlling interest | |||
Total equity | 1439.28 | ||
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 1781.26 | ||
Trade payables, non-current | |||
Other non-current financial liabilities | |||
Total non-current financial liabilities | 1781.26 | ||
Provisions, non-current | 36.14 | ||
Deferred tax liabilities (net) | 0 | ||
Deferred government grants, Non-current | 0 | ||
Other non-current liabilities | 0 | ||
Total non-current liabilities | 1817.4 | ||
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 6087.65 | ||
Trade payables, current | 505.57 | ||
Other current financial liabilities | 723.33 | ||
Total current financial liabilities | 7316.55 | ||
Other current liabilities | 706.53 | ||
Provisions, current | 3.45 | ||
Current tax liabilities (Net) | 0 | ||
Deferred government grants, Current | 0 | ||
Total current liabilities | 8026.53 | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | |
Total liabilities | 9843.93 | ||
Total equity and liabilites | 11283.21 | ||
Disclosure of notes on assets and liabilities |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-07-2020 | 01-04-2020 | |
Date of end of reporting period | 30-09-2020 | 30-09-2020 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |
Cash flow statement, indirect | ||
Particulars | 6 months ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2020 |
B | Date of end of reporting period | 30-09-2020 |
C | Whether results are audited or unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. | |
Statement of cash flows | ||
Cash flows from used in operating activities | ||
Profit before tax | -225.26 | |
Adjustments for reconcile profit (loss) | ||
Adjustments for finance costs | 156.56 | |
Adjustments for decrease (increase) in inventories | -66.44 | |
Adjustments for decrease (increase) in trade receivables, current | 365.29 | |
Adjustments for decrease (increase) in trade receivables, non-current | 0 | |
Adjustments for decrease (increase) in other current assets | -11.77 | |
Adjustments for decrease (increase) in other non-current assets | 0 | |
Adjustments for other financial assets, non-current | 0 | |
Adjustments for other financial assets, current | 3.7 | |
Adjustments for other bank balances | 0 | |
Adjustments for increase (decrease) in trade payables, current | -14.37 | |
Adjustments for increase (decrease) in trade payables, non-current | 0 | |
Adjustments for increase (decrease) in other current liabilities | 157.35 | |
Adjustments for increase (decrease) in other non-current liabilities | 0 | |
Adjustments for depreciation and amortisation expense | 5.17 | |
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |
Adjustments for provisions, current | -2.36 | |
Adjustments for provisions, non-current | 0 | |
Adjustments for other financial liabilities, current | 0 | |
Adjustments for other financial liabilities, non-current | 0 | |
Adjustments for unrealised foreign exchange losses gains | 0 | |
Adjustments for dividend income | 0.11 | |
Adjustments for interest income | 58.36 | |
Adjustments for share-based payments | 0 | |
Adjustments for fair value losses (gains) | -1.31 | |
Adjustments for undistributed profits of associates | 0 | |
Other adjustments for which cash effects are investing or financing cash flow | 0 | |
Other adjustments to reconcile profit (loss) | 0 | |
Other adjustments for non-cash items | 3.21 | |
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |
Total adjustments for reconcile profit (loss) | 536.56 | |
Net cash flows from (used in) operations | 311.3 | |
Dividends received | 0 | |
Interest paid | 0 | |
Interest received | 0 | |
Income taxes paid (refund) | 7.7 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) operating activities | 303.6 | |
Cash flows from used in investing activities | ||
Cash flows from losing control of subsidiaries or other businesses | 0 | |
Cash flows used in obtaining control of subsidiaries or other businesses | 0.454 | |
Other cash receipts from sales of equity or debt instruments of other entities | 0 | |
Other cash payments to acquire equity or debt instruments of other entities | 0 | |
Other cash receipts from sales of interests in joint ventures | 0 | |
Other cash payments to acquire interests in joint ventures | 0 | |
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |
Proceeds from sales of property, plant and equipment | 0 | |
Purchase of property, plant and equipment | 0.425 | |
Proceeds from sales of investment property | 0 | |
Purchase of investment property | 0 | |
Proceeds from sales of intangible assets | 0 | |
Purchase of intangible assets | 0 | |
Proceeds from sales of intangible assets under development | 0 | |
Purchase of intangible assets under development | 0 | |
Proceeds from sales of goodwill | 0 | |
Purchase of goodwill | 0 | |
Proceeds from biological assets other than bearer plants | 0 | |
Purchase of biological assets other than bearer plants | 0 | |
Proceeds from government grants | 0 | |
Proceeds from sales of other long-term assets | 0 | |
Purchase of other long-term assets | 0 | |
Cash advances and loans made to other parties | 0 | |
Cash receipts from repayment of advances and loans made to other parties | 0 | |
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |
Dividends received | 0.11 | |
Interest received | 45.3 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | -0.47 | |
Net cash flows from (used in) investing activities | 44.061 | |
Cash flows from used in financing activities | ||
Proceeds from changes in ownership interests in subsidiaries | 0 | |
Payments from changes in ownership interests in subsidiaries | 0 | |
Proceeds from issuing shares | 0 | |
Proceeds from issuing other equity instruments | 0 | |
Payments to acquire or redeem entity's shares | 0 | |
Payments of other equity instruments | 0 | |
Proceeds from exercise of stock options | 0 | |
Proceeds from issuing debentures notes bonds etc | 0 | |
Proceeds from borrowings | 0 | |
Repayments of borrowings | 165.41 | |
Payments of finance lease liabilities | 0 | |
Payments of lease liabilities | 0 | |
Dividends paid | 0 | |
Interest paid | 156.56 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | -55.36 | |
Net cash flows from (used in) financing activities | -377.33 | |
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -29.669 | |
Effect of exchange rate changes on cash and cash equivalents | ||
Effect of exchange rate changes on cash and cash equivalents | 0 | |
Net increase (decrease) in cash and cash equivalents | -29.669 | |
Cash and cash equivalents cash flow statement at beginning of period | 674.94 | |
Cash and cash equivalents cash flow statement at end of period | 645.271 |